Total Time Since New | 3,333.6 Hours (July 24th 2020) |
Total Landings Since New | 1,240 Landing |
Entry into service date | April 2008 |
Home Base | Houston, TX, USA |
Certification | Part 91 |
Left Engine | Right Engine | ||
Description | Rolls Royce BR710-A2-20 | ||
Serial Number(s) | 12599 | 12600 | |
Total Hours Since New | 3,333.6 Hours | 3,333.6 Hours | |
Total Cycles Since New | 1,242 Cycles | 1,242 Cycles | |
HSI Due/Overhaul Due | On Condition | ||
Program Coverage | Rolls-Royce Corporate Care | ||
Description | Honeywell RE220 (GX) |
Serial Number | P-366 |
APU Total Time Since New | 4,034 Hours |
Program Coverage | None |
The Global 5000 is equipped with an integrated Honeywell Primus Elite avionics suite. A general summary of this aircraft’s avionics suite is as follows:
The SVS install / activation was put on hold by the FAA during the 8C inspection. The aircraft has the wiring provisions installed for the SVS system but is not activated.
Type of Unit | Quantity | Description | ||
EFIS (Electronic Flight Instrument System) | 6-Tube | DU-875 Color Displays | ||
ESIS (Electronic Standby Instrument System) | Single | Integrated Electronic Standby Instruments | ||
FMS (Flight Management System) | Triple | Honeywell NZ-2000 | ||
IRS (Inertial Reference System) | Triple | Honeywell LASEREF IV HG-2001GD03 | ||
GPS (Global Positioning System) | Dual | 12 Channel w/SBAS with LPV App | ||
MADC (Micro Air Data Computer) | Triple | Honeywell AZ-950 | ||
DME (Distance Measuring Equipment) | Dual | Honeywell RNZ-851 | ||
HUD (Head Up Display) | Single | Thales/Sextant | ||
ADF (Automatic Direction Finder) | Dual | Honeywell RNZ-851 | ||
EICAS (Engine Indication/Crew Alerting System) | Single | Honeywell Primus | ||
VHF COM (Very High Freq. Communication) | Triple | Honeywell RCZ-833w/8.33 spacing | ||
HF COM (High Freq. Communications) | Dual | Collins HF-9031A | ||
SATCOM (Satellite Communications) | Single | Collins SATCOM-6100 | ||
RMU (Radio Management Unit) | Dual | Honeywell Primus II RM-855 | ||
RADAR ALT (Radar Altimeter) | Dual | Honeywell ALT-4000 | ||
RADAR (Weather Radar) | Single | Honeywell Primus 880 | ||
XPNDR (Transponder) | Dual | Honeywell w/Mode S | ||
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell EGPWS | ||
TCAS (Traffic Collision Avoidance System) | Single | Collins TCAS-2000 with Change 7.1 | ||
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCVR | ||
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
Description | |
Number of Passengers | Fifteen (15) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) place executive club seats with foldout tables |
Mid Cabin Configuration | Four (4) place conference group opposite a two (2) place 16G berthable divan |
Aft Cabin Configuration | Two (2) executive club seats opposite a three (3) place 16G berthable divan |
Lavatory Location(s) | Forward crew lavatory and fully enclosed aft lavatory |
Crew Rest | No |
Jumpseat | Yes |
Other Notable Features | Global Office with Wireless LAN, Fax/Printer/Scanner etc…, Cabin/Lavatory Call System |
Refurbishment | Carpet Replaced on April 2018 |
Galley Equipment: | Coffee maker, cold air chiller unit, microwave oven, high temp oven, Nespresso machine, 10.4” Touchscreen controller |
Base Paint Color(s) | Overall Marathon White |
Strip Color(s) | Black and Gray accent stripes |
Last Painted Date | 2018 |
Type of Unit | Description |
Display/TV Monitor(s) | Forward & Aft Cabin Bulkhead LCD Monitors (21.3”) |
Individual Monitors | “In Arm” Individual Video Monitors in Singles Seats |
Airshow System | AXSi Interactive Flight Information System |
DVD Player(s) | Dual Multi Region DVD Players |
CD Players(s) | Single Multi-disk CD Player |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
2C Check (30 mos) | April 2018 | October 2020 |
4C Check (60 mos) | April 2018 | April 2023 |
8C Check (120 mos) | April 2018 | April 2028 |
Type of Unit | Description | |
Fax machine | Scanner/Fax/Copier/Printer | |
ELT | Artex 406Mhz ELT | |
Lightning Sensor | Honeywell LSZ-860 | |
Electronic Flight Bag(s) | Dual EFB |
RVSM | WAAS-LPV | TCAS 7.1 |
MNPS | CPDLC | |
RNP 10 | FANS 1/A |
Type of Unit | Description |
High Speed Internet | Collins SAT-6100 |
In Flight Phone | Iridium ICS-100 Satcom System |
Other Notable Features | Teledyne ACARS Data Link |
Please submit a request below and your local sales representative will be in touch right away.