Total Time Since New | 4,587 Hours |
Total Landings Since New | 1,325 Landings |
Program Coverage | Smart Parts Plus |
Left Engine | Right Engine | ||
Description | Rolls-Royce BR700-710-A2-20 | ||
Total Hours Since New | 4,572 Hours | 4,572 Hours | |
Total Hours Since New | 1,320 Cycles | 1,320 Cycles | |
Program Coverage | JSSI Essential |
Description | Honeywell RE220 (GX) |
APU Total Time Since New | 3,489 Hours |
Program Coverage | MSP Gold |
Number of Passengers | Fourteen (14) |
Galley Location | Fwd |
Forward Cabin Configuration | Four (4) Double Place Club |
Mid Cabin Configuration | Four (4) Conference Group opposite One (1) Place Club |
Aft Cabin Configuration | Two (2) Place Club opposite a Three (3) Place Divan |
Lavatory Location(s) | Fwd & Aft |
Last Refurbished Date | New Carpet, Galley Floor and Cabin Touch-Ups – 2022 |
Base Paint Color(s) | Black |
Stripe Color(s) | White |
Last Painted Date | 2022 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
120 Month | Jun-2018 | Aug-2028 |
180 Month | Aug-2023 | Aug-2038 |
MTOW Increase to 99,500 | HUD/EVS | ADS-B Out |
Collins Luxstream Ku-Band Internet | Batch 3.4 | FANS 1/A |
Please submit a request below and your local sales representative will be in touch right away.
Jetcraft presents its annual pre-owned business jet Market Forecast exploring the persistent growth of business jet transactions throughout 2022 and how the market will continue to thrive over the coming five years.
View Forecast