Total Time Since New | 687 Hours (as of November 2023) |
Total Landings Since New | 261 Landings |
Entry Into Service | June 2020 |
Current Location | Gulfstream Farnborough |
Certification | Currently Operated EASA |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW814GA | ||
Serial Number(s) | PCE-GA0104 | PCE-GA0105 | |
Total Hours Since New | 679 Hours | 679 Hours | |
Total Cycles Since New | 257 Cycles | 257 Cycles | |
Program Coverage | JSSI Essential Plus |
Description | Honeywell HGT 400(G) |
Serial Number | P-141 |
APU Total Time Since New | 865 Hours |
Program Coverage | JSSI |
The Gulfstream G500 is equipped with Gulfstream’s Symmetry Flight Deck based on Honeywell Primus EPIC Integrated Avionics Suite.
Number of Passengers | Thirteen (13) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Executive Club Seating |
Mid Cabin Configuration | Four (4) Place Conference Grouping Opposite Credenza |
Aft Cabin Configuration | Two (2) Place Executive Club Opposite of a Three (3) Place Divan |
Lavatory Locations | Forward Crew and Aft Executive |
Last Refurbished Date | Original Completion |
Display Monitors | Three (3) – Forward / Aft Bulkheads and Credenza |
Base Paint Color | White |
Stripe Colors | Blue, Light Blue and Grey |
Last Painted Date | Original Completion |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
ASC001C | Take-Off and Landing Data (TOLD) Database Installation |
ASC009A | WXR Predictive Windshear (PWS) Activation |
ASC010A | Runway Awareness Advisory System Activation |
ASC011A | Situational Awareness Package |
ASC012A | ARINC Direct Datalink Configuration |
ASC015A | Symmetry Flight Deck Avionics Update |
ASC900A | Symmetry Flight Deck Master Operating System |
Internet | Ka-Band |
Phone System | Gogo Business Aviation Iridium |
Please submit a request below and your local sales representative will be in touch right away.