Total Time Since New | Delivery Hours (as of May 23, 2022) |
Total Landings Since New | Delivery Landings |
Entry into Service Date | 2022 |
Certification | FAR Part 135 |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW 308C | ||
Serial Number(s) | TBD | TBD | |
Total Hours Since New | Delivery Hours | Delivery Hours | |
Total Cycles Since New | Delivery Cycles | Delivery Cycles | |
Program Coverage | Available |
Description | Honeywell GTCP36-150 |
Serial Number | TBD |
APU Total Time Since New | Delivery Hours |
Program Coverage | Available |
The Falcon 2000LXS is equipped with an integrated, Honeywell EASy II avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Quad | Honeywell Primus Epic with DU-1310 Displays |
FMS (Flight Management System) | Dual | Honeywell EASy II |
NAV (Navigation Modules) | Dual | Honeywell NV-878A |
IRS (Inertial Reference System) | Triple
|
Honeywell LASEREF V |
GPS (Global Positioning System) | Dual | Honeywell EASy II |
SVS (Synthetic Vision System) | Single | Honeywell |
HUD (Head-Up Display System) | Single | FalconEye HUD |
EVS (Enhanced Vision System) | Single | FalconEye EVS Camera |
ADC (Air Data Computer) | Dual | Honeywell AZ-200 |
MAU (Modular Avionics Unit) | Dual | Honeywell MAU-920 |
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 |
ADF (Automatic Direction Finder) | Dual | Honeywell DF-855 |
VHF COM (Very High Freq. Communications) | Triple | Honeywell TR-866B |
HF COM (High Freq. Communications) | Dual | Collins HF-9034A |
SATCOM (Satellite Communications) | Single | Honeywell MCS-8000 |
AUDIO (Audio Control Panels) | Triple | Honeywell AV-900 |
WRADAR (Weather Radar) | Single | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | Single | Honeywell RT-300 |
XPNDR (Transponder) | Dual | Honeywell XS-858B |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell EGPWM |
TCAS (Traffic Collision Avoidance System) | Single | ACCS TCAS 3000 |
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCVR |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
LSS (Lightning Sensor System) | Single | Honeywell LP-860 |
ELT (Emergency Locator Transmitter) | Single | ELTA ADT-406 |
Number of Passengers | Ten (10) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club |
Aft Cabin Configuration | Four (4) Place Conference Club Opposite Two (2) Place Club |
Lavatory Location(s) | Aft Executive |
Jump Seat | Yes |
Last Refurbishment | Original Completion |
Display / TV Monitor(s) | Fwd & Aft 22” LED Bulkhead Monitor |
Cabin Management System | Rockwell Collins |
Base Paint Color(s) | Chevron White |
Stripe Color(s) | Blue & Cobalt Blue |
Last Refurbishment | Original Completion |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
RAAS & LPV Installation | AutoThrottle |
ADS-B Out Installation | FDR 88 Parameter Upgrade |
CPDLC & FANS 1/A Installation | Dual Electronic Jeppesen Charts |
ADM (Automatic Descent Mode) | EVAS (Emergency Vision Assurance System) |
High-Speed Internet | KA-Band |
SATCOM | Honeywell MCS-8000 |
Please submit a request below and your local sales representative will be in touch right away.