 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								 
                                    
								| Total Time Since New | — | 
| Entry into Service Date | December 2025 | 
| Home Base | Calgary, AB, Canada | 
| Certification | Currently Operated – FAR Part 91 / Part 135 / EU OPS | 
| Left Engine | Right Engine | ||
| Description | Pratt & Whitney Canada – PT6A-27 | ||
| Serial Number(s) | TBD | TBD | |
| Total Hours Since New | — | — | |
| Total Cycles Since New | — | — | |
| HSI Due / Overhaul Due | 1,800 hr. Hot Section / 3,600 hr. Overhaul | ||
| Program Coverage | Pratty & Whitney ESP Program Available | ||
| Left Propeller | Right Propeller | ||
| Serial Number(s) | TBD | TBD | |
| Total Hours Since New | — | — | |
| Overhaul Due | 3,000 hr. Overhaul | ||
The BASE De Havilland DHC-6-300G is equipped with an integrated, Garmin G1000NXi avionics suite.
| Standard 19 Seats: – 5 Double Seats – 6 Single Seats – 3 Folding Bulkhead Seats | Standard 14 Seats: – 11 Double Seats – 3 Folding Bulkhead Seats | 
| Corporate Shuttle: – 4 VIP Seats – 2 Double Seats – 1 Single Seat – 3 Folding Bulkhead Seats | VIP Transport: – 8 VIP Seats – 2 Folding Bulkhead Seats – Buklhead Door – Aft Lavatory | 
| Base Paint Color(s) | All-over White with black exhaust stacks | 
| Stripe Color(s) | Available on request | 
| Last Painted Date | New Delivery | 
Amphibious Floats
Floats
Wheel Skis
Intermediate Flotation Gear
Standard Wheel Configuration
| Float Provisions | 
| Stainless Steel Flight Control Cables | 
| Airstair Door | 
| Additional Corrosion Protection | 
| Optional Entry-Into-Service Packages are available | 
| Additional Avionics Warranty can be purchased directly with Garmin | 
| Additional Configurations available including VIP and Amphibious Floats | 
| STOL Capable | 
| Single or Dual pilot capable | 
| Inspection | Last Performed | Next Due | 
| A Check | n/a | 125 Flight Hours | 
| B Check | n/a | 250 Flight Hours | 
| C Check | n/a | 500 Flight Hours | 
| D Check | n/a | 6,000 Flight Hours | 
| 5 Year Check | n/a | May 2030 | 
| 10 Year Check | n/a | May 2035 | 
| Landing Gear Overhaul | n/a | May 2035 | 
| Aircraft Weights | Kgs | Lbs | 
| Max Take Off Weight | 5,670 | 12,500 | 
| Max Landing Weight | 5,579 | 12,300 | 
| Operating Weight | 3,175 | 7,000 | 
De Havilland Canada offers a comprehensive and fully transferable warranty generally outlined as follows:
| Expiration | |
| Aircraft Limited Warranty – De Havilland Canada | 3-years or 3,000 flying hours | 
| Engines – Pratt & Whitney Canada | 1,000 flight hours (regardless of calendar time) | 
| Propeller – Hartzell | 2-years or 1,000 flight hours | 
| Propeller – Hartzell (de-ice boots) | 18-months or 2,000 flight hours (upon original installation) | 
| Avionics – Garmin | 2-years or 800 flight hours (upon certification of the aircraft) | 
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists
