| Total Time Since New | 8,515 Hours |
| Total Landings Since New | 6,228 Landings |
| Entry Into Service | August 2006 |
| Left Engine | Right Engine | ||
| Description | Honeywell TFE731-5BR | ||
| Total Hours Since New | 10,623 Hours | 5,748 Hours | |
| Total Cycles Since New | 7,041 Cycles | 4,279 Cycles | |
| Program Coverage | MSP | ||
| The Beechcraft Hawker 800XP is equipped with an integrated, Rockwell Collins Pro Line 21 avionics suite. |
| Number of Passengers | Six (6) + One (1) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club |
| Aft Cabin Configuration | Two (2) Forward Facing Seats |
| Lavatory Location | Aft (Belted Lav) |
| Jumpseat | Yes |
| Base Paint Color | Matterhorn White |
| Stripe Colors | Black & Grey |
| Last Painted Date | 2021 |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
| Inspection | Last Performed | Next Due |
| 48 Month | December 2024 | December 2028 |
| Landing Gear Overhaul | May 2016 | April 2028 / 9,991 Cycles |
| Pro Line 21 | Flight Data Recorder (88 Parameters) | ADS-B |
| RVSM | Dual FMS | Belted Lavatory |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists