Total Time Since New | 853 Hours (as of June 17, 2022) |
Total Landings Since New | 463 Landings |
Entry into Service Date | December 28, 2018 |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | |
Description | Honeywell AS907-2-1A | |
Serial Numbers | P136673 | P136672 |
Total Hours Since New | 853 Hours | 853 Hours |
Total Cycles Since New | 463 Cycles | 463 Cycles |
Program Coverage | JSSI |
Description | Honeywell GTCP36-150 (BD) |
Serial Number | P-869 |
Total Hours Since New | 986 Hours |
Program Coverage | JSSI |
The Bombardier Challenger 350 is equipped with an integrated, Rockwell Collins Pro Line 21 Advanced avionics suite. A general summary of this aircraft’s avionics suite:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | 4-Tube | Collins AFD-5220E | ||
FMS (Flight Management System) | Dual | Collins FMC-6200 | ||
IRU (Inertial Reference Units) | Dual | Honeywell LASEREF VI | ||
IFIS (Integrated Flight Information System) | Dual | Collins FSU-5010 | ||
DBU (Database Loading Unit) | Single | Collins DBU-5010E | ||
DCU (Data Concentrator Unit) | Single | Collins DCU-5000 | ||
FGC (Flight Guidance Computer) | Dual | Collins FGC-3002 | ||
CDU (Control Display Unit) | Dual | Collins CDU-5200 | ||
ADC (Air Data Computer) | Dual | Collins ADC-3000 | ||
NAV (Navigation Radio) | Dual | Collins NAV-4000 | ||
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 | ||
HF COM (High Freq. Communication) | Dual | Collins HF-9031A | ||
VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 | ||
RADAR ALT (Radar Altimeter) | Single | Collins ALT-4000 | ||
XPNDR (Transponder) | Single | Collins TDR-94D | ||
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell MK V | ||
TSS (Traffic Surveillance System) | Single | Collins TSS-4100 | ||
CVR (Cockpit Voice Recorder) | Single | L3 FA2100 SSCVR | ||
FDR (Flight Data Recorder) | Single | L3 FA2100 SSFDR | ||
ELT (Emergency Locator Beacon) | Single | Artex C406-N |
Description | |
Number of Passengers | Nine (9) + One (1) Belted Lavatory |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Three (3) Place Divan Opposite Two (2) Place Club |
Lavatory Location | One (1) Aft Executive Belted Lavatory |
Last Refurbishment Date | Original Completion – Bombardier |
Base Paint Color | Matterhorn White |
Stripe Colors | Blue and Grey |
Last Refurbishment Date | Original Completion – Bombardier |
Type of Unit | Description |
Cabin Management System | Lufthansa-Technik Nice |
Displays | Forward and Aft Bulkheads |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
12 Month | December 2021 | October 2022 |
24 Month | October 2020 | October 2022 |
36 Month | December 2021 | December 2024 |
48 Month | – | December 2022 |
96 Month | – | December 2026 |
Service Bulletin | Description |
SB 350-23-003 Rev 2 | Installation of the 3rd VHF Communication Option |
SB 350-23-010 Rev 5 | Upgrade of the Datalink System to meet Eurocontrol’s Link 2000+ |
SB 350-23-011 Rev 3 | Introduction of FANS 1/A+ |
SB 350-23-012 Rev 5 | Introduction of the Inmarsat SATCOM |
ST02849NY | Activation of Wireless Local Area Network Access Point |
Type of Unit | Description |
Internet | SwiftBroadband |
Please submit a request below and your local sales representative will be in touch right away.