Total Time Since New | 2,907 hours (as of September 11, 2022) |
Total Landings Since New | 1,651 landings |
Entry into Service Date | 23 June 2011 |
Home Base | Vienna, Austria |
Program Coverage | Smart Part Plus |
Maintenance Tracking | CAMP |
Certification | EU OPS Certification |
Left Engine | Right Engine | |
Description | General Electrics CF-34-3B | |
Serial Numbers | 950905 | 950904 |
Total Hours Since New | 2,913 Hours | 2,913 Hours |
Total Cycles Since New | 1,686 Cycles | 1,695 Cycles |
Program Coverage | GE OnPoint |
Description | Honeywell GTCP 36-150(CL) |
Serial Number | P-295 |
APU Total Time Since New | 3,225 Hours |
Program Coverage | Honeywell MSP |
The Challenger 605 is equipped with an integrated Rockwell Collins Pro Line 21 Advanced avionics suite. A general summary of this aircraft’s avionics suite is as follows (Unit Descriptions in bold indicate optional/added equipment):
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | Dual | EFIS AFD-5220 and AFD 5220E | ||
ESIS (Electronic Standby Instrument) | Single | Integrated Standby Instruments | ||
FMS (Flight Management System) | Dual | FMS-6000 | ||
IRU (Inertial Reference Unit) | Dual | Honeywell Laseref V | ||
GPS (Global Positioning System) | Dual | Collins GPS-4000A Navigation Unit | ||
CDU (Control Display Unit) | Dual | CDU-6200 Display | ||
ADC (Air Data Computer) | Dual | Collins ADC-850E Air Data Computer | ||
NAV (Navigation Radio) | Dual | Collins NAV-4000 | ||
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 | ||
EDU (Electronic Display Unit) | Single | EFB-6000 Self Contained EDU | ||
ADF (Automatic Direction Finder) | Dual | Collins ADF-462 | ||
FCC (Flight Control Computer) | Dual | FCC-4006 | ||
A/P (Autopilot) | Dual | FCC-4006 | ||
VHF COM (Very High Freq. Communication) | Triple | VHF-4000 | ||
HF COM (High Freq. Communications) | Dual | HF COM HF-9031A with SELCAL | ||
SATCOM (Satellite Communications) | Single | ICG ICS-200 Iridium System | ||
AFIS (Airborne Flight Information System) | Single | Integrated Flight Information System | ||
RADAR | Single | Collins RTA-854 | ||
RADAR ALT (Radar Altimeter) | Single | Collins ALT-4000 | ||
XPNDR (Transponder) | Dual | Collins TDR-94D Mode S Transponders | ||
GPWS (Ground Proximity Warning System) | Single | Honeywell MK V EGPWS w/TAWS | ||
TCAS (Traffic Collision Avoidance System) | Single | Collins TTR-4000 (7.1) | ||
CVR (Cockpit Voice Recorder) | Single | L3 Communications FA-2100 | ||
FDR (Flight Data Recorder) | Single | L3 Communications FA2100 | ||
LDS (Lightning Detection System) | Single | WX-1000 LDS | ||
Integrated Standby Display | ||||
Enhanced Maps on MFD | ||||
3D Map and Long Range Cruise |
Description | |
Number of Passengers | Twelve (12) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club Setting With Fold Out Tables |
Aft Cabin Configuration | Four (4) Place Conference Grouping Opposite a Four (4) Place Divan |
Lavatory Location | Aft Fully Enclosed Aft Lavatory with In-Flight Access to Baggage |
Crew Rest | No |
Jumpseat | Yes |
Other Notable Features | Complete Interior Refurbishment by LBAS in 2017 |
Auxillary Galley Heater, Water heaters, Full Berthing Devan, Forward and | |
Aft Pull-Out Work Surfaces, Entry Light Switch | |
Galley Equipment: | |
Microwave | Microwave Oven |
High Temp Oven | Convection Oven |
Coffee/Espresso Maker | Yes |
Other Notable Features | Hot & Cold Storage |
Base Paint Color | Overall Matterhorn White |
Stripe Color | Ice Gray Stripe |
Last Painted Date | March 2017 – Stripe and new Registration |
Type of Unit | Quantity | Description |
Display/TV Monitor(s) | Dual | Forward and Aft 21 inch Monitors |
Airshow System | Single | 8.4 inch Galley Monitor |
DVD Player(s) | Dual | Dual DVD/CD/MP3 Player |
CMS (Cabin Management System) | Single | Collins CL605 Cabin Electronics System |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
12 Months | 31 December 2021 | 03 December 2022 |
24 Months | 31 December 2021 | 03 December 2023 |
36 Months | 05 August 2022 | 23 June 2025 |
48 Months | 03 October 2019 | 23 June 2023 |
96 Months | 03 October 2019 | 23 June 2027 |
192 Months | N.A. | 23 June 2027 |
RVSM | B-RNAV (RNP 5) |
FANS | RNP 4 |
CPDLC | P-RNAV |
ADS-B Out v2 | NAT MNPS |
RNP 10 |
Type of Unit | Description |
In Flight Phone | Iridium ICG ICS-200 Satcom System |
Other Notable Features | 60 Hz Power Converter, Additional Cabin |
Handsets |
Type of Unit | Quantity | Description | |
ELT (Emergency Location Tranmitter) | Single | Artex 406 ELT | |
SELCAL Decoder | Single | Radio Equipment / Crew Alerting System | |
Life Raft(s) | Dual | 10 Person Life Raft | |
Jumpseat Assembly | Single | Track And Swivel Jumpseat | |
Pilot Smoke Hood | Dual | Pilot and Co-Pilot Smoke Hoods | |
File Server Unit | Single | FSU-501 Unit | |
EICAS | Single | Engine Instrument / Crew Alert System | |
Single | Datalink with Iridium Interface | ||
Single | Avionics Bay Light | ||
Single | Maintenance Ladder | ||
Single | Main Wheel Storage |
Please submit a request below and your local sales representative will be in touch right away.