| Total Time Since New | 5,321 Hours (As of May,2025) |
| Total Landings Since New | 1,850 Landings |
| Entry into Service Date | November 2006 |
| Certification | EASA |
| Left Engine | Right Engine | ||
| Description | Rolls-Royce BR700-710A2-20 | ||
| Serial Number(s) | 12483 | 12484 | |
| Total Hours Since New | 5,321 Hours | 5,258 Hours | |
| Total Cycles Since New | 1,850 Cycles | 1,826 Cycles | |
| Program Coverage | RRCC | ||
| Description | Honeywell RE220 |
| Serial Number | P-312 |
| APU Total Time Since New | 6,205 Hours |
| Program Coverage | MSP |
| Number of Passengers | Thirteen (13) |
| Galley Location | Fwd |
| Fwd Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
| Aft Cabin Configuration | Two (2) Place Club opposite a Three (3) Place Divan |
| Lavatory Location(s) | Aft |
| Last Refurbished Date | 2020 |
| Base Paint Color(s) | Matterhorn White |
| Stripe Color(s) | Blue, Red & Gold |
| Last Painted Date | 2020 (2022 Touch-Up) |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Inspection | Last Performed | Next Due |
| 60 Month | January 2023 | July 2027 |
| 120 Month | July 2017 | February 2027 |
| 240 Month | – | November 2026 |
| DU-875 Displays | HUD | Swift Broadband |
| FANS 1/A + | ADS-B Out | MTOW Increase to 92,500 |
| TCAS 7.1 | LPV | Batch 3.4 Software Upgrade |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists