| Total Time Since New | 719 Hours (as of August 2026) |
| Total Landings Since New | 268 Landings |
| Certification Date | November 2023 |
| Current Location | California United States |
| Maintenance Tracking | CAMP |
| Certification | Currently Operated – FAR Part 135 |
| Left Engine | Right Engine | ||
| Description | Rolls Royce Pearl 15 | ||
| Serial Numbers | 56215 | 56212 | |
| Total Hours Since New | 716 Hours | 716 Hours | |
| Total Cycles Since New | 268 Cycles | 268 Cycles | |
| Program Coverage | Rolls-Royce CorporateCare Enhanced | ||
| Description | Honeywell RE220(GX) |
| Serial Number | P-1126 |
| APU Total Time Since New | 867 Hours |
| Program Coverage | Honeywell MSP |
The Bombardier Global 5500 is equipped with an integrated, Bombardier Vision avionics suite.
| Number of Passengers | Twelve (12) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Executive Club |
| Mid Cabin Configuration | Four (4) Conference Group Opposite Two (2) Place Divan (Aft Seat not Certified for TT&L) |
| Aft Cabin Configuration | Fixed Bed Opposite Two (2) Place Club |
| Lavatory Locations | Forward Crew and Aft Executive |
| Jump Seat | Yes |
| Last Refurbished Date | Original |
| Display Monitors | Forward and Aft Cabin Bulkhead |
| Phone System | Aircell Axxess |
| Internet | Ka-Band |
| Base Paint Color | Black |
| Stripe Colors | Grey and Gold |
| Last Paint Date | Original |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
| Inspection | Last Performed | Next Due |
| 15 Month | May 2026 | December 2027 |
| 30 Month | May 2026 | December 2028 |
| 60 Month | – | December 2028 |
| 120 Month | – | December 2033 |
| Service Bulletin | Description |
| SB 700-31-5503 | Installation of the Force Transducer Units (FTU) and Activation of the Crew Force Measurement System (CFMS) |
| SB 700-31-5505 | Quick Access Recorder |
| SB 700-34-5507 | Surface Management System – Take-Off and Landing Awareness Function |
| SB 700-34-5511 | Global Vision Flight Deck Software v5.8 Upgrade |
| SB 700-34-5512 | ADS-B In (Cockpit Display of Traffic Information) CDTI |
| SB 700-34-5513 | Predictive Windshear |
| SB 700-34-5514 | Vertical Weather |
| SB 700-34-5516 | Bombardier True Combined Vision System (CVS) |
Please submit a request below and your local sales representative will be in touch right away.