Total Time Since New | 2,323 Hours (as of July 22nd 2018) |
Total Landings Since New | 709 Landings |
Entry into Service Date | August 30, 2010 |
Home Base | Dubai International Airport, Dubai, United Arab Emirates |
Program Coverage | SmartParts Plus |
Maintenance Tracking | CAMP |
Certification | Currently Operated EU OPS1 |
Left Engine | Right Engine | |
Description | Rolls Royce BR710-A2-20 | |
Serial Number(s) | 12833 | 12834 |
Total Hours Since New | 2,323 Hours | 2,323 Hours |
Total Cycles Since New | 710 Cycles | 710 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | JSSI 100% |
Description | Honeywell RE220(GX) |
Serial Number | P-487 |
APU Total Time Since New | 2,170 Hours |
HSI Due/Overhaul Due | On Condition |
Program Coverage | MSP |
AVIONICS
The Bombardier Global 5000 is equipped with an integrated Honeywell Primus 2000XP avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | 6-Tube | DU-870 Color Units | ||
ESIS (Electronic Standby Instrument System) | Single | Honeywell | ||
FMS (Flight Management System) | Triple | Honeywell NZ-2000 | ||
IRS (Inertial Reference System) | Triple | Honeywell LASEREF IV | ||
GPS (Global Positioning System) | Dual | Honeywell HG2021 | ||
CDU (Control Display Unit) | Triple | Honeywell CD-820 | ||
MADC (Micro Air Data Computer) | Triple | Honeywell AZ-840 | ||
EVS (Enhanced Vision System) | Single | Bombardier Enhanced Vision System | ||
HUD (Head Up Display) | Single | Thales Heads Up Flight Display System for CAT II Operations | ||
AT (Auto Throttles) | Dual | Full Regime Auto Throttles IC-800 | ||
A/P (Autopilot) | Dual | Honeywell IC-800 | ||
VHF COM (Very High Freq. Communication) | Triple | Honeywell RCZ-833K w/ 8.33 Spacing | ||
HF COM (High Freq. Communications) | Dual | Collins HF-9031A w/ SELCAL | ||
SATCOM (Satellite Communications) | Single | Collins SAT-6100 | ||
RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 | ||
RADAR (Weather Radar) | Single | Honeywell WX Radar Primus 880 | ||
XPNDR (Transponder) | Dual | Honeywell RCZ-833K | ||
EGPWS (Enhanced Ground Proximity Warning System) | Single | MK V Enhanced GPWS w/ RAAS | ||
TCAS (Traffic Collision Avoidance System) | Single | TCAS II w/ Change 7.1 | ||
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCVR | ||
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
Description | |
Number of Passengers | Fifteen (15) passenger configuration |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) executive club single seats with foldout tables |
Mid Cabin Configuration | Four (4) seats conference grouping opposite three (3) place 16G rated divan |
Aft Cabin Configuration | Dual two (2) place berthable 16G rated divans |
Lavatory Locations | Forward and Aft |
Crew Rest | None |
Jumpseat | Yes |
Galley Equipment: | Oven, Microwave, Coffee Maker |
Type of Unit | Description |
Display/TV Monitor(s) | Two (2) 24” LCD Monitors & Eight (8) plug-in receptacles for potential plug-in monitors |
Airshow System | Airshow ASXi Interactive Flight information System |
Audio/Video Players | Dual CD/DVD/MP3 Players |
CMS (Cabin Management System) | Rockwell Collins Cabin Electronic System (CES) |
Other Notable Features | Two (2) Ipod ports / Laptop Imagery displayed on bulkhead Monitor / Video Game Ports / Audio power amplifier |
Base Paint Color(s) | Gamma Gray |
Stripe Color(s) | Dark Blue and Gold |
Last Painted Date | Stripes painted in 2013 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Type of Unit | Type of Unit (Cont’d) | |
Electronic Pilot Checklist (OBDS) | Lightning Sensor System | |
Dual Class II Electronic Flight Bags (EFB) | Quick Access Recorder (QAR) | |
Artex ELT 406 w/ Nav Interface Unit | Miltope Flight Compartment Printer | |
Honeywell DL-950 Data Loader |
Inspection | Last Performed | Next Due |
15-Month Check | January 31, 2018 | May 26, 2019 |
30-Month Check | January 31, 2018 | August 31, 2020 |
60-Month Check | September 4, 2015 | August 30, 2020 |
120-Month Check | August 30, 2010 | August 30, 2020 |
RVSM | RNP 10 |
MNPS | CPDLC |
FANS 1/A | WAAS/LPV |
Gross Weight (Ramp) | 92,750 lbs | 42,070 kg | Max Zero Fuel Weight | 58,000 lbs | 26,308 kg |
Max Takeoff Weight | 92,500 lbs | 41,957 kg | Empty Weight | 50,140 lbs | 22,743 kg |
Max Landing Weight | 78,600 lbs | 35,652 kg | Current Basic Operating Weight | 50,500 lbs | 22,906 kg |
Bombardier offers a comprehensive and fully transferable warranty generally outlined as follows:
Structural | August 30, 2030 |
Please submit a request below and your local sales representative will be in touch right away.