Total Time Since New | 3,480 Hours (As of January 18, 2021) |
Total Landings Since New | 791 Landings |
Location | Hartford, Connecticut |
Inservice Date | January 10, 2015 |
Program Coverage | Smart Parts Plus |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | ||
Description | Rolls-Royce BR700-710A2-20 | ||
Serial Number(s) | 22333 | 22332 | |
Total Hours Since New | 3,480 Hours | 3,480 Hours | |
Total Cycles Since New | 795 Cycles | 795 Cycles | |
Program Coverage | Rolls-Royce CorporateCare |
Description | Honeywell RE220 |
Serial Number | P-732 |
APU Total Time Since New | 1,418 Hours |
Program Coverage | Honeywell MSP |
The Bombardier Global 6000 is equipped with an integrated, Proline Fusion avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Four | Collins AFD-6520 |
IRU (Inertial Reference System) | Triple | Honeywell IR-600 (Laser Ref VI) |
GPS (Global Positioning System) | Dual | Collins GPS-4000S |
ADC (Air Data Computer) | Triple | Collins ADC-3020 |
NAV (Navigation Radio) | Dual | Collins NAV-4000 |
RIU (Radio Interface Unit) | Dual | Collins RIU-4110 |
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
HUD (Head Up Display) | Single | Collins OHU-6600 & CMB-6600 |
EVS (Enhanced Vision System) | Single | Collins EVS-6600 |
SVS (Synthetic Vision System) | Single | Collins SVM-6110H |
VHF COM (Very High Freq. Communications) | Triple | Collins VHF-4000 |
HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
SATCOM (Satellite Communications) | Single | Collins SDU-2200 |
WRADAR (Weather Radar) | Single | Collins RTA-4118 Multi-Scan |
RAD ALT (Radio Altimeter) | Dual | Collins ALT-4000 |
XPNDR (Transponder) | Single | Collins TDR-94D |
TSS (Traffic Surveillance System) | Single | Collins TSS-4100 |
CVR (Cockpit Voice Recorder) | Single | L-3 FA2100 |
FDR (Flight Data Recorder) | Single | L-3 FA2100 |
ELT (Emergency Locator Transmitter) | Single | Artex 406 |
LSS (Lighting Sensor System) | Single | L3 WX-1000E |
Number of Passengers | Fifteen (15) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite Three (3) Place Divan |
Aft Cabin Configuration | Two (2) Place Club opposite Two (2) Place Divan |
*** Aft Divan Certified for Three (3) if bulkhead is removed | |
Lavatory Location(s) | Forward Crew and Aft Executive |
Crew Rest | Forward Right Hand |
Galley Equipment | Oven; Microwave Oven; Coffee Maker; Air Chiller |
10.6” Galley Touchscreen | |
Last Refurbishment | 2015 – Original Completion |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Red and Green |
Last Refurbishment | 2015 – Original Completion |
Display / TV Monitor(s) | Two (2) 24” HD Monitor (Forward and Aft Bulkhead) |
Blu-Ray Player(s) | Two (2) Blu-Ray Player |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
15 Month Inspection | September 2019 | March 2021 |
30 Month Inspection | September 2019 | June 2022 |
60 Month Inspection | September 2019 | December 2024 |
120 Month Inspection | January 2025 |
High Speed Internet | Swift Broadband |
SB 700-11-6002 – Increased MTOW to 99,500lbs |
SB 700-31-6002 – Installation of FTU and CFMS |
SB 700-34-6002 – TCAS 7.1 |
SB 700-34-6018 REV 1 – ADS-B Out w/ CPDLC (LINK 2000+) |
SB 700-73-6002 – FADEC System |
Please submit a request below and your local sales representative will be in touch right away.