Total Time Since New | 724 Hours (as of April 2025) |
Total Landings Since New | 147 Landings |
Enter Into Service | December 2023 |
Program Coverage | JSSI |
Left Engine | Right Engine | ||
Description | General Electric Passport | ||
Serial Number(s) | 904449 | 904448 | |
Total Hours Since New | 721.5 Hours | 721.5 Hours | |
Total Cycles Since New | 149 Cycles | 149 Cycles | |
Program Coverage | JSSI |
Description | Safran SPU300[BA] |
Serial Number | SPUA-E2338197 |
APU Total Time Since New | 458 Hours |
Program Coverage | JSSI |
The Bombardier Global 7500 is equipped with Global “Vision” Flight Deck consisting of the Rockwell Collins ProLine Fusion avionics suite.
Number of Passengers | Fifteen (15) |
Galley Location | Fwd |
Forward Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite Two (2) Place Club |
Aft Cabin Configuration | Three (3) Place Divan opposite a Credenza |
Aft 2 Cabin Configuration | Stateroom with fixed bed opposite Two (2) Place Club |
Lavatory Location(s) | Fwd & Aft (Aft Lav equipped with Bidet) |
Crew Rest | Yes |
Jumpseat | Yes |
Base Paint Color(s) | White |
Stripe Color(s) | Gold, Grey and Green |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Internet | KA-Band |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists