Total Time Since New | 1,901 Hours (as of May 23, 2022) |
Total Landings Since New | 956 Landings |
Certificate of Airworthiness Date | April 28, 2017 |
Program Coverage | ProParts |
Current Location | Zurich, Switzerland |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW306D1 | ||
Serial Number(s) | PCE-CN0093 | PCE-CN0094 | |
Total Hours Since New | 1,901 Hours | 1,901 Hours | |
Total Cycles Since New | 956 Cycles | 956 Cycles | |
Program Coverage | PowerAdvantage+ |
Description | Honeywell RE100CS |
Serial Number | P-725 |
Total Hours Since New | 1486 Hours |
Program Coverage | AuxAdvantage |
The Cessna Citation Latitude is equipped with an integrated, Garmin G5000 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | 3-LCD | Garmin GDU-1400W |
PFD/MFD CTRLR (PFD/MFD Control Unit) | Quad | Garmin GTC-570 |
ADC (Air Data Computer) | Dual | Garmin GDC-7400 |
AFCS (Automatic Flight Control System) | Single | Garmin GMC-7200 |
GPS (Global Positioning System) | Dual | Garmin GIA-63W |
NAV (Navigation) | Dual | Garmin GIA-63W |
COMM (Communication) | Dual | Garmin GIA-63W |
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
ADF (Automatic Direction Finder) | Single | Collins ADF-4000 |
HF (HF Radio) | Single | Honeywell KRX-1053 |
VHF DATALINK (Very High Frequency Datalink Radio) | Single | Garmin GDR-66 |
AHRS (Attitude/Heading Reference System) | Dual | Northrop LCR-100 |
XPNDR (Transponder) | Dual | Garmin GTX-3000 |
WRADAR (Weather Radar) | Single | Garmin GWX-70 |
RADAR ALT (Radar Altimeter) | Single | Garmin GRA-5500 |
TCAS (Traffic Collision Avoidance System) | Single | Garmin GTS TCAS II |
CVR (Cockpit Voice Recorder) | Single | L3 Communications FA2100 |
FDR (Flight Data Recorder) | Single | L3 Communications FA2100 |
ELT (Emergency Locator Transmitter) | Single | Artex C406-N |
Number of Passengers | Nine (9) |
Galley Location | Forward LH Refreshment Center |
Forward Cabin Configuration | Two (2) Place Divan |
Mid Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Two (2) Forward Facing Seats |
Lavatory Location(s) | Aft Belted Lavatory |
Last Refurbished Date | Original Completion |
Base Paint Color(s) | Overall Snow White |
Stripe Color(s) | Starlight Silver, Cumulus Gray and Concorde Pearl |
Last Painted Date | Original Completion |
Display / Monitor(s) | Forward RH Bulkhead |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
SB 680A-34-07 R01 | FANS 1/A+ Installation |
High Speed Internet | GoGo ATG-4000 and Swift Broadband |
Phone System | Axxess II |
Please submit a request below and your local sales representative will be in touch right away.