| Total Time Since New | 2,777 Hours (as of January 29, 2026) |
| Total Landings Since New | 2,134 Landings |
| Entry into Service Date | December 2010 |
| Program Coverage | ProParts |
| Left Engine | Right Engine | ||
| Description | Pratt & Whitney PW306-C | ||
| Serial Number(s) | PCE-CG0627 | PCE-CG0626 | |
| Total Hours Since New | 2,777 Hours | 2,777 Hours | |
| Total Cycles Since New | 2,134 Cycles | 2,134 Cycles | |
| Program Coverage | Power Advantage | ||
| Description | Honeywell RE-100 |
| Serial Number | P-502 |
| APU Total Time Since New | 2,687 Hours |
| Program Coverage | Aux Advantage |
| Number of Passengers | Nine (9) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club + One (1) side facing seat |
| Aft Cabin Configuration | Four (4) Place Club |
| Galley Equipment | Microwave, Heater Water Dispenser, Ice Drawer |
| Base Paint Color(s) | Snow White |
| Stripe Color(s) | Yellow, Tangerine, Fire Red and Gamma Gray |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
| Inspection | Last Performed | Next Due |
| Inspection Document 1 | August 2025 | August 2026 |
| Inspection Document 3 | January 2025 | December 2026 |
| Inspection Document 5 | August 2025 | August 2028 |
| Inspection Document 6 | December 2022 | November 2026 |
| Inspection Document 16 | December 2018 | December 2026 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists