| Total Time Since New | 4,552 Hours (as of September 2025) |
| Total Landings Since New | 3,198 Landings |
| Certification Date | December 17, 2012 |
| Current Location | Pennsylvania, United States |
| Maintenance Tracking | CAMP |
| Left Engine | Right Engine | ||
| Description | Pratt & Whitney PW545C | ||
| Serial Number(s) | PCE-DF0257 | PCE-DF0258 | |
| Total Hours Since New | 4,552 Hours | 4,552 Hours | |
| Total Cycles Since New | 3,198 Cycles | 3,198 Cycles | |
| Program Coverage | PowerAdvantage+ | ||
| Description | Honeywell RE100(XL) |
| Serial Number | P-934 |
| APU Total Time Since New | 2,388 Hours |
| Program Coverage | AuxAdvantage |
The Cessna Citation XLS+ is equipped with an integrated, Collins Proline avionics suite.
| Number of Passengers | Nine (9) |
| Galley Location | Forward Refreshment Center |
| Forward Cabin Configuration | Two (2) Place Divan |
| Mid Cabin Configuration | Three (3) Club Seats |
| Aft Cabin Configuration | One (1) Forward Facing Seat Opposite Three (3) Place Divan |
| Lavatory Location | Aft |
| Last Refurbished Date | 2022 – Lower Sidewalls |
| Base Paint Color | White |
| Stripe Colors | Dark Blue, Red and Gold |
| Last Painted Date | April 2023 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Internet | Avance L3 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists