Total Time Since New | 2,770 Hours (as of June 2, 2022) |
Total Landings Since New | 1,069 Landings |
Entry into Service Date | January 2014 |
Location | U.S.A. |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW 308C | ||
Serial Number(s) | PCE-CF0593 | PCE-CF0588 | |
Total Hours Since New | 2,770 Hours | 2,770 Hours | |
Total Cycles Since New | 1,069 Cycles | 1,069 Cycles | |
Program Coverage | ESP Gold |
Description | Honeywell GTCP36-150 |
Serial Number | P-638 |
APU Total Time Since New | 2,811 Hours |
Program Coverage | MSP |
The Falcon 2000LXS is equipped with an integrated, Honeywell EASy II avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Quad | Honeywell Primus Epic with DU-1310 Displays |
FMS (Flight Management System) | Triple | Honeywell EASy II |
IRS (Inertial Reference System) | Triple | Honeywell LASEREF V |
GPS (Global Positioning System) | Dual | Honeywell EASy II |
ADC (Air Data Computer) | Dual | Honeywell AZ-200 |
MAU (Modular Avionics Unit) | Dual | Honeywell MAU-1920 |
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 |
ADF (Automatic Direction Finder) | Dual | Honeywell DF-855 |
VHF COM (Very High Freq. Communications) | Triple | Honeywell TR-865A |
HF COM (High Freq. Communications) | Dual | Collins HF-9034A |
SATCOM (Satellite Communications) | Single | Honeywell MCS-7120 |
WRADAR (Weather Radar) | Single | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | Single | Honeywell RT-300 |
XPNDR (Transponder) | Dual | Honeywell XS-858B |
GPWS (Ground Proximity Warning System) | Single | Honeywell EGPWM-100 |
TCAS (Traffic Collision Avoidance System) | Single | ACCS TCAS 3000 |
CVR (Cockpit Voice Recorder) | Single | Honeywell CVR |
FDR (Flight Data Recorder) | Single | Honeywell FDR |
ELT (Emergency Locator Transmitter) | Single | ELTA ADT-406 |
Number of Passengers | Eight (8) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club |
Aft Cabin Configuration | Three (3) Place Divan Opposite One (1) Place Divan (Only Certified for one due to emergency exit) |
Lavatory Location(s) | Aft Executive |
Jump Seat | Yes |
Last Refurbishment | June 2022 – Softgoods |
Display / TV Monitor(s) | Forward and Aft Bulkhead Monitors |
Cabin Management System | Rockwell Collins Falcon Cabin HD+ |
Base Paint Color(s) | White |
Last Refurbishment | June 2022 |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
12 Month | April 2022 | April 2023 |
24 Month | April 2022 | February 2024 |
36 Month | February 2020 | February 2023 |
1C Inspection | February 2020 | February 2026 |
2C Inspection | – | January 2026 |
SB F2000EX-301 | Enhanced Navigation with LPV |
SB F2000EX-302 | ADS-B Out Installation |
SB F2000EX-309 | FANS 1/A Installation |
SB F2000EX-310 | Installation of VDR 3 Module Capable of VDL Mode 2 |
High Speed Internet | SwiftBroadband |
SATCOM | Honeywell MCS-7120 |
Please submit a request below and your local sales representative will be in touch right away.