| Total Time Since New | 3,501 Hours (as of October, 2025) |
| Total Landings Since New | 1,728 Landings |
| Entry into Service Date | May 2014 |
| Certification | EASA |
| Left Engine | Central Engine | Right Engine | |
| Description | Pratt & Whitney PW307A | ||
| Serial Number(s) | PCE-CH0703 | PCE-CH0702 | PCE-CH0701 |
| Total Hours Since New | 3,501 Hours | 3,501 Hours | 3,501 Hours |
| Total Cycles Since New | 1,728 Cycles | 1,728 Cycles | 1,728 Cycles |
| Program Coverage | ESP Platinum |
| Description | Honeywell GTCP36-150(FN) |
| Serial Number | P-354 |
| APU Total Time Since New | 3,369 Hours |
| Program Coverage | MSP Gold |
| Number of Passengers | Fourteen (14) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
| Aft Cabin Configuration | Dual Three (3) Place Divans |
| Lavatory Location(s) | Forward & Aft |
| Crew Rest | Yes |
| Last Refurbished Date | Partial Refurbishment done in 2021 |
| Base Paint Color(s) | White |
| Stripe Color(s) | Blue & Grey |
| Last Painted Date | 2021 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Inspection | Last Performed | Next Due |
| 48 Month | October 2021 | Ongoing |
| 96 Month | October 2021 | October 2029 |
| CPDLC | ADS-B out | FANS 1/A |
| SwiftBroadband |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists