| Total Time Since New | 4,402 Hours (as of July 2025) |
| Total Landings Since New | 2,769 Landings |
| Entry into Service Date | November 2017 |
| Certification | EASA |
| Left Engine | Right Engine | ||
| Description | Honeywell HTF7500E | ||
| Serial Number(s) | P131271 | P131270 | |
| Total Hours Since New | 4,402 Hours | 4,402 Hours | |
| Total Cycles Since New | 2,769 Cycles | 2,769 Cycles | |
| Program Coverage | MSP | ||
*ENGINES CURRENTLY UNDERGOING 4,000 HOUR/4,500 HOUR INSPECTION
| Description | Honeywell 36-150 |
| Serial Number | P-198 |
| APU Total Time Since New | 3,247 Hours |
| Number of Passengers | Nine (9) + One (1) |
| Galley Location | Fwd |
| Fwd Cabin Configuration | Four (4) Place Club |
| Aft Cabin Configuration | Two (2) Place Club opposite a Three (3) Place Divan |
| Lavatory Location(s) | Aft (Belted Lav) |
| Last Refurbished Date | 2023 |
| Base Paint Color | Grey |
| Stripe Color | Red |
| Last Painted Date | 2023 |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
| Inspection | Last Performed | Next Due |
| 120 Month | – | November 2027 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists