| Total Time Since New | 4,207 Hours (As of January 2025) |
| Total Landings Since New | 5,178 Landings |
| Maintenance Tracking | CAMP |
| Left Engine | Right Engine | ||
| Description | Pratt & Whitney PW535E | ||
| Serial Number(s) | PCE-DG0617 | PCE-DG0633 | |
| Total Hours Since New | 4,206 Hours | 4,206 Hours | |
| Total Cycles Since New | 5,177 Cycles | 5,177 Cycles | |
The Embraer Phenom 300 is equipped with an integrated, Garmin G3000 avionics suite.
| Number of Passengers | Eight (8) + One (1) Belted Lavatory |
| Forward Cabin Configuration | Two (2) Place Fwd Side-Facing Divan |
| Mid Cabin Configuration | Four (4) Place Club Seats |
| Aft Cabin Configuration | Two (2) Place Fwd Facing Seats |
| Lavatory Location(s) | Aft (Belted Lav) |
| Base Paint Color(s) | White |
| Stripe Color(s) | Blue |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Inspection | Last Performed | Next Due |
| 12 Month Inspection | March 2024 | February 2025 |
| 24 Month Inspection | March 2024 | January 2026 |
| 48 Month Inspection | March 2024 | December 2027 |
| 60 Month Inspection | December 2020 | December 2025 |
| 120 Month Inspection | November 2015 | November 2025 |
| Internet | ATG-5000 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists