Total Time Since New | 2,158 Hours (As of May 27, 2022) |
Total Landings Since New | 783 Landings |
Entry into Service | May 2013 |
Certification | EASA |
Current Location | Switzerland |
Maintenance Tracking | CMP |
Left Engine | Right Engine | |
Description | Rolls-Royce TAY 611-8C | |
Serial Number(s) | 85549 | 85550 |
Total Hours Since New | 2,158 Hours | 2,158 Hours |
Total Cycles Since New | 783 Cycles | 783 Cycles |
Program Coverage | Rolls-Royce CorporateCare |
Description | Honeywell GTCP 36-150 (GIV) |
Serial Number | P-388 |
APU Total Time Since New | 2,281 Hours |
Program Coverage | Honeywell MSP |
The Gulfstream G450 is equipped with an integrated, Honeywell PlaneViewTM avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Description | |||
EFIS (Electronic Flight Instrument System) | 4-Tube | Honeywell DU-1310 | |||
FMS (Flight Management System) | Triple | Honeywell | |||
CDU (Control Display Unit) | Triple | Honeywell | |||
GPS (Global Positioning System) | Dual | Honeywell | |||
IRS (Inertial Reference System) | Triple | Honeywell LASEREF VI | |||
ADM (Air Data Modules) | Triple | Honeywell AZ-200 | |||
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 | |||
ADF (Automatic Direction Finder) | Dual | Honeywell DF-855 | |||
HUD (Heads Up Display) | Single | Collins HGS-6250 | |||
EVS (Enhanced Vision System) | Single | Kollsman EVS | |||
VHF COM (Very High Freq. Communication) | Triple | Honeywell TR-865A / NC-860A | |||
HF COM (High Freq. Communications) | Dual | Collins HF-9034A | |||
SATCOM (Satellite Communications) | Single | Honeywell SD-700 | |||
WX RADAR (Weather Radar) | Single | Honeywell WU-880 | |||
RADIO ALT (Radio Altimeter) | Dual | Honeywell KRA-405B | |||
XPNDR (Transponder) | Dual | Honeywell XS-858B | |||
EGPWS (Enhanced Ground Proximity Warning System) | Dual | Honeywell EGPWM-100 | |||
TCAS (Traffic Collision Avoidance System) | Single | ACSS TCAS 3000SP | |||
FDR (Flight Data Recorder) | Single | Universal Avionics FDR-25 | |||
CVR (Cockpit Voice Recorder) | Single | Universal Avionics CVR-120 |
Description | |
Number of Passengers | Thirteen (13) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club |
Mid Cabin Configuration | Four (4) Place Conference Group Opposite Credenza |
Aft Cabin Configuration | Two (2) Place Club Opposite Three (3) Place Divan |
Lavatory Location(s) | Forward Crew and Aft Executive |
Last Refurbishment Date | Original |
Type of Unit | Description |
Airshow System | Airshow 4000 |
Monitors | Forward and Aft Bulkhead |
Base Paint Colors | Matterhorn White |
Stripes Color | Blue & Gray |
Last Refurbishment Date | Original |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
48 Month Inspection | July 2021 | July 2025 |
96 Month Inspection | July 2021 | May 2029 |
144 Month Inspection | – | May 2025 |
ASC 037B | Synthetic Vision (SV-PFD) Primary Flight Display |
ASC 059B | Enhanced Navigation |
ASC 079B | Automatic Dependent Surveillance-Broadcast – ADS-B Out |
Type of Unit | Description |
Phone System | Aircell Axxess |
Internet | Swift Broadband |
Please submit a request below and your local sales representative will be in touch right away.