| Total Time Since New | 5,170 Hours (as of April 2026) |
| Total Landings Since New | 2,517 Landings |
| Entry into Service Date | August 19, 2008 |
| Maintenance Tracking | CMP |
| Certification | Currently Operated – FAR Part 91 |
| Left Engine | Right Engine | ||
| Description | Rolls Royce BR700-710C4-11 | ||
| Serial Number(s) | 15465 | 15466 | |
| Total Hours Since New | 5,170 Hours | 5,170 Hours | |
| Total Cycles Since New | 2,509 Cycles | 2,509 Cycles | |
| Program Coverage | Rolls-Royce CorporateCare Enhanced | ||
| Description | Honeywell RE220 |
| Serial Number | P-508 |
| APU Total Time Since New | 5,396 Hours |
| Program Coverage | Honeywell MSP |
The Gulfstream G550 is equipped with an integrated, Honeywell PlaneView avionics suite.
| Number of Passengers | Fourteen (14) Passengers |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | Four (4) Place Conference Group Opposite a Credenza |
| Aft Cabin Configuration | Two (2) Place Club Opposite Four (4) Place Divan |
| Lavatory Location(s) | Forward Crew and Aft Executive |
| Crew Rest | Forward LH Side |
| Last Refurbished Date | 2021 at Gulfstream Savannah |
| Base Paint Color(s) | White |
| Stripe Color(s) | Light and Dark Blue |
| Last Painted Date | 2023 at Gulfstream Savannah |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Inspection | Last Performed | Next Due |
| 12 Month Inspection | June 2025 | June 2026 |
| 96 Month Inspection | August 2024 | July 2032 |
| 192 Month Inspection | August 2024 | July 2040 |
| ASC or STC | Description |
| ASC912 | PlaneView Master Operating System |
| ASC123 | PlaneView Avionics Enhancement Software |
| ASC065A | Runway Awareness Advisory System (RAAS) |
| ASC084D | Enhanced Navigation |
| ASC092 | SATCOM Direct – Datalink Provider |
| STC – STO04349A-D | Inertial Reference Unit Upgrade |
| STC – STO4177AT | Cabin Upwash, Downwash and Landing Light LED Replacements |
| Recent Brake Overhauls and Spacer Mod | Nose Wheel Steering Tiller Replaced |
| LH and RH Windshields Replaced | Left Engine IDG Overhauled |
| LH and RH Side Windows Replaced | LH Outboard spoiler and RH Ground Spoiler Replaced |
| Two New Cabin Life Rafts | All 4 Pitot Tubes Replaced |
| Internet | Starlink |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists