| Total Time Since New | 4,367 Hours (as of February 16, 2026) |
| Total Landings Since New | 1,102 Landings |
| Entry into Service Date | March 2011 |
| Maintenance Tracking | CMP |
| Left Engine | Right Engine | ||
| Description | Rolls-Royce BR710C4-11 | ||
| Serial Number(s) | 15721 | 15720 | |
| Total Hours Since New | 4,311 Hours | 4,275 Hours | |
| Total Cycles Since New | 1,090 Cycles | 1,084 Cycles | |
| Program Coverage | Rolls-Royce CorporateCare Enhanced | ||
| Description | Honeywell RE220 |
| Serial Number | P-634 |
| APU Total Time Since New | 4,051 Hours |
| Program Coverage | Honeywell MSP |
| Number of Passengers | Fourteen (14) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
| Aft Cabin Configuration | Two (2) Place Club opposite Four (4) Place Divan |
| Lavatory Location(s) | Forward and Aft |
| Crew Rest | Forward |
| Galley Equipment | Hi-Temp Oven; Microwave Oven; Coffee Maker |
| Display / TV Monitor(s) | Forward and Aft Bulkhead Monitors |
| Base Paint Color(s) | Matterhorn White |
| Stripe Color(s) | Brown and Grey |
| Last Painted Date | 2021 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| ASC-061B – Synthetic Vision |
| ASC-084A – Enhanced Navigation |
| ASC-085A – XM Weather |
| ASC-123C – PlaneView Avionics Enhancement |
| ASC-912C – PlaneView Master Operataing System |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists