| Total Time Since New | 2779 Hours (as of June 2025) |
| Total Landings Since New | 724 Landings |
| Entry into Service Date | July 2013 |
| Maintenance Tracking | CMP |
| Program Coverage | Gulfstream AOS |
| Left Engine | Right Engine | ||
| Description | Rolls-Royce BR721A1-12 | ||
| Serial Number(s) | 25151 | 25152 | |
| Total Hours Since New | 2779 Hours | 2779 Hours | |
| Total Cycles Since New | 724 Cycles | 724 Cycles | |
| Program Coverage | Rolls-Royce CorporateCare | ||
| Description | Honeywell RE220 |
| Serial Number | P-126 |
| APU Total Time Since New | 2,373 Hours |
| Program Coverage | Honeywell MSP Gold |
| Number of Passengers | Ten (10) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club Seats |
| Mid Cabin Configuration | Four (4) Place Conference Group Table opposite Two (2) Place Club Seats |
| Aft Cabin Configuration | Stateroom with Double Bed and Closet |
| Lavatory Location(s) | Forward and Aft |
| Galley Equipment | Espresso Machine, Convection and Microwave Oven |
| Crew Rest | Forward |
| Last Refurbish | Vinyl and Cabin Carpet replaced in 2019 |
| Display / TV Monitor(s) | Two (2) Bulkhead Monitors |
| Base Paint Color(s) | Matterhorn White |
| Stripe Color(s) | Dark Blue and Gold |
| Last Paint | 2019 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Internet | SwiftBroadband |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists