Total Time Since New | 1,658 Hours |
Total Landings Since New | 648 Landings |
Certificate of Airworthiness | January 2014 |
Maintenance Tracking | CMP |
Program Coverage | MSP Avionics-Mechanical |
Left Engine | Right Engine | ||
Description | Rolls-Royce BR725A1-12 | ||
Engine Serial Numbers | 25261 | 25260 | |
Total Hours Since New | 1,658 Hours | 1,658 Hours | |
Total Cycles Since New | 648 Cycles | 648 Cycles | |
Program Coverage | JSSI Essential (On Condition) |
Description | Honeywell RE220 |
APU Serial Number | P-177 |
APU Total Time Since New | 1,532 Hours |
Program Coverage | JSSI Standard |
The Gulfstream G650 is equipped with an integrated, Honeywell PlaneView II avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description | |
EFIS (Electronic Flight Instrument System) | Four | Honeywell DU-1310 | |
FMS (Flight Management System) | Triple | Honeywell Integrated | |
CDU (Control Display Units) | Triple | Honeywell Multifunction Display Units | |
IRS (Inertial Reference System) | Triple | Honeywell LASEREF VI | |
GPS (Global Positioning System) | Dual | Honeywell Integrated | |
AHRS (Attitude and Heading Reference System) | Dual | Honeywell AH-1000 | |
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 | |
EVS (Enhanced Vision System) | Single | Gulfstream EVS | |
HUD (Head Up Display) | Single | Gulfstream HUD | |
ADF (Automatic Direction Finder) | Dual | Honeywell DF-855 | |
VHF (Very High Freq. Navigation) | Triple | Honeywell PlaneView II Integrated | |
HF COM (High Freq. Communications) | Dual | Honeywell PlaneView II Integrated | |
SATCOM (Satellite Communications) | Single | Honeywell MCS-7120 | |
WRADAR (Weather Radar) | Single | Honeywell IntuVue | |
LSS (Lightning Sensor System) | Single | Honeywell LSZ-860 | |
RADAR ALT (Radar Altimeter) | Dual | Honeywell KRA-405B | |
XPNDR (Transponder) | Dual | Mode S Diversity, ADS-B Compliant Transponder | |
GPWS (Ground Proximity Warning System) | Dual | Enhanced GPWS | |
TCAS (Traffic Collision Avoidance System) | Single | Honeywell TCAS II | |
CVR (Cockpit Voice Recorder) | Single | Universal Avionics CVR-120R | |
FDR (Flight Data Recorder) | Single | Universal Avionics FDR-25 |
Number of Passengers | Fourteen (14) Passengers |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) Place Conference Group |
Aft Cabin Configuration | Three (3) Place Divan opposite a Three (3) Place Divan |
Lavatory Locations | Forward and Aft |
Crew Rest | Forward |
Base Paint Colors | Matterhorn White Upper and Red Lower |
Stripe Color | Gold |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Internet | Ku-Band High Speed Internet |
Phone System | Aircell Axxess II |
Please submit a request below and your local sales representative will be in touch right away.