Total Time Since New | 457 Hours (as of May 2023) |
Total Landings Since New | 385 Landings |
Program Coverage | CrystalCare |
Maintenance | CAMP |
Left Engine | Right Engine | |
Description | Williams FJ44-4A | |
Serial Number(s) | 295309 | 295308 |
Total Hours Since New | 457 Hours | 457 Hours |
Total Cycles Since New | 386 Cycles | 386 Cycles |
Program Coverage | CrystalCare |
Number of Passengers | Six (6) + Two (2) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Two (2) Forward Facing Seats & Two (2) Additional Seats |
Lavatory Location(s) | Forward |
Base Paint Color(s) | Black |
Stripe Color(s) | White |
Contact Us at +1 919 941 8400 or i[email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
24 Month | – | February 2024 |
48 Month | – | February 2026 |
72 Month | – | February 2028 |
180 Month | – | February 2037 |
Internet | Aerowave 100 |
Please submit a request below and your local sales representative will be in touch right away.
Jetcraft presents its annual pre-owned business jet Market Forecast exploring the persistent growth of business jet transactions throughout 2022 and how the market will continue to thrive over the coming five years.
View Forecast