| Total Time Since New | 4,718 Hours (as of October, 2025) |
| Total Landings Since New | 1,963 Landings |
| Entry into Service Date | June, 2012 |
| Certification | EASA |
| Program Coverage | JSSI |
| Left Engine | Right Engine | ||
| Description | Rolls-Royce BR700-710A2-20 | ||
| Serial Number(s) | 12993 | 12994 | |
| Total Hours Since New | 4,680 Hours | 4,721 Hours | |
| Total Cycles Since New | 1,965 Cycles | 1,978 Cycles | |
| Program Coverage | RRCC | ||
| Description | Honeywell RE220 |
| Serial Number | P-563 |
| APU Total Time Since New | 4,762 Hours |
| Program Coverage | JSSI |
| Number of Passengers | Thirteen (13) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club |
| Mid Cabin Configuration | Four (4) Place Conference Group opposite One (1) Place Club |
| Aft Cabin Configuration | One (1) Place Club opposite a Three (3) Place Divan |
| Lavatory Location(s) | Forward & Aft |
| Crew Rest | Yes |
| Jumpseat | Yes |
| Base Paint Color | Snow White |
| Stripe Colors | Gold & Black |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Inspection | Last Performed | Next Due |
| 24 Month | December 2024 | December 2026 |
| 60 Month | December 2022 | September 2027 |
| 120 Month | December 2022 | June 2032 |
| SwiftBroadband | CPDLC | FANS 1/A compliant |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists