| Total Time Since New | 4,011 Hours (As of June 06, 2025) |
| Total Landings Since New | 1,373 Landings |
| Entry into Service Date | March 30, 2009 |
| Program Coverage | JSSI |
| Maintenance Tracking | CAMP |
| Left Engine | Right Engine | ||
| Description | Rolls Royce BR700-710A2-20 | ||
| Serial Number(s) | 12665 | 12664 | |
| Total Hours Since New | 3,917 Hours | 3,917 Hours | |
| Total Cycles Since New | 1,344 Cycles | 1,344 Cycles | |
| Program Coverage | Rolls Royce Corporate Care Enhanced | ||
| Description | Honeywell RE220 |
| Serial Number | P-399 |
| APU Total Time Since New | 5,898 Hours |
| Program Coverage | Honeywell MSP |
The Bombardier Global XRS is equipped with an integrated, Honeywell Primus 2000XP avionics suite.
| Number of Passengers | Thirteen (13) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Double Club |
| Mid Cabin Configuration | Four (4) Place Conference Group Opposite One (1) Single Seat w/ Workstation |
| Aft Cabin Configuration | One (1) Place Single Seat w/ Entertainment Center Opposite a Three (3) Place Divan (When Bulkhead is removed) |
| Lavatory Location(s) | Forward Crew and Aft Executive |
| Crew Rest | Forward |
| Jump Seat | Yes |
| Last Refurbishment | August 2024 (Curtain and Lav Bulkhead) |
| Display / TV Monitor(s) | Single 31.5” Entertainment Monitor and Dual 24.0” Bulkhead Monitors |
| Airshow System | Collins Airshow w/ Moving Maps |
| Base Paint Color(s) | Matterhorn White and Colonial Blue Belly |
| Stripe Color(s) | Cyber Orange |
| Last Painted | May 2019 at Duncan Aviation |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Inspection | Last Performed | Next Due |
| 15 Month Inspection | August 2024 | October 2025 |
| 30 Month Inspection | August 2024 | September 2026 |
| 60 Month Inspection | August 2024 | March 2029 |
| 120 Month Inspection | May 2019 | March 2029 |
| SB700-11-020 – Increased Maximum Take-Off Weight (MTOW) to 99,500 lbs. | |
| SB700-31-034 – Batch 3.3 Avionic Software Upgrade | |
| SB700-34-053 – FANS 1/A+ and RNP 4 | |
| SB700-34-054 – Introduction of SBAS with LPV Approach Capability | |
| SB700-34-062 – ADS-B Out (DO-260B) | |
| External Camera System |
| Phone System | Iridium ICS-200 System |
| Internet | KA-Band |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists