Total Time Since New | 2,283 Hours |
Entry into Service Date | 2007 |
Left Engine | Right Engine | ||
Description | Continental IO-550-C49B | ||
Serial Number(s) | 1031274 | 1031275 | |
Total Hours Since New | 2,283 Hours | 2,283 Hours | |
Time Since Overhaul | 808 Hours | 808 Hours |
Left Propeller | Right Propeller | |
Description | PHC-J3YF-2UF | PHC-J3YF-2UF/FC7663-2R |
Serial Number | ED5335B | ED5963B |
Total Time Since New | 2,283 Hours | 2,283 Hours |
Since Overhaul | 1,242 Hours | 1,242 Hours |
The Beechcraft G58 Baron is equipped with an integrated, Garmin-1000 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
MFD (Multi-Function Display) | Single | Garmin GDU-1043 |
GPS/NAV/COMM (Global Positioning System) | Dual | Garmin GIA-63WAAS |
ADC (Air Data Computer) | Single | Garmin GDC-74A |
MM (Magnetometer) | Single | Garmin GMU-44 |
Engine/Airframe Computer | Dual | Garmin GEA-71 |
DAP (Digital Audio Panel) | Single | Garmin GMA-1347 |
WRADAR (Weather Radar) | Single | Garmin GWX-68 |
XPNDR (Transponder) | Single | Garmin GTX-335R |
TAS (Traffic Advisory System) | Single | L3 SKY497 |
ELT (Emergency Locator Transmitter) | Single | Artex ELT |
Number of Passengers | Four (4) Passengers + Two (2) Crew |
Cabin Configuration | Four (4) Place Seating |
Last Refurbished Date | January 2020 |
Base Paint Color(s) | White |
Last Painted Date | Original |
Inspection | Last Performed | Next Due |
12 Month Inspection | Underway | February 2024 |
Cockpit Sun Visor |
WX-500 Stormscope |
De-Ice Boots |
ADS-B Out |
Heated Windshield & Prop |
Please submit a request below and your local sales representative will be in touch right away.