| Total Time Since New | 3,230 Hours |
| Total Landings Since New | 2,921 Landings |
| Entry into Service Date | June 2003 |
| Left Engine | Right Engine | ||
| Description | Williams FJ44-2A | ||
| Serial Numbers | 105033 | 105034 | |
| Total Hours Since New | 3,230 Hours | 3,219 Hours | |
| Total Cycles Since New | 2,884 Cycles | 2,847 Cycles | |
| Program Coverage | TAP Blue | ||
| The Beechcraft Premier I is equipped with an integrated, Collins Proline 21 avionics suite. |
| Number of Passengers | Six (6) |
| Galley Location | Forward |
| Forward Cabin Configuration | Four (4) Place Club |
| Aft Cabin Configuration | Two (2) Forward Facing Seats |
| Lavatory Location | Aft |
| Base Paint Color | Gold |
| Stripe Color | Black |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
| TCAS II |
Please submit a request below and your local sales representative will be in touch right away.