| Left Engine | Right Engine | ||
| Description | Pratt & Whitney PW545A | ||
| Serial Numbers | DB0229 | DB0230 | |
| Total Hours Since New | 4,179 Hours | 4,179 Hours | |
| Total Cycles Since New | 3,763 Cycles | 3,763 Cycles | |
| Description | Honeywell RE100 (XL) |
| Serial Number | P-170 |
| APU Total Time Since New | 1,907 Hours |
| The Cessna Citation Excel 560XL is equipped with an integrated, Honeywell Primus 1000 avionics suite. |
| Number of Passengers | Eight (8) |
| Galley Location | Forward |
| Forward Cabin Configuration | Double (2) Side Facing Place Club |
| Mid Cabin Configuration | Four (4) Place Club |
| Aft Cabin Configuration | Two (2) Forward Facing Seats |
| Lavatory Location | Aft |
| Base Paint Color | White |
| Stripe Colors | Black, Yellow |
| Last Painted Date | 2005 |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
| Inspection | Last Performed | Next Due |
| 36 Month | February 2025 | February 2028 |
| 72 Month | February 2022 | February 2028 |
| 96 Month | March 2024 | March 2032 |
| APU | WAAS / LPV | Cockpit Voice Recorder |
| Flight Data Recorder |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists