Total Time Since New | 4,823 Hours (as of February 10, 2023) |
Total Landings Since New | 4,645 Landings |
Certification Date | March 2002 |
Maintenance Tracking | Camp |
Left Engine | Right Engine | ||
Description | Pratt Whitney PT6A-60A | ||
Serial Number(s) | PCE-PK428 | PCE-PK427 | |
Total Hours Since New | 4,761 Hours | 4,761 Hours | |
Total Cycles Since New | 4,469 Cycles | 4,469 Cycles | |
Engine TBO Remaining | 2,388 Hours | 2,388 Hours |
Left Propeller | Right Propeller | ||
Description | MTV-Propeller CFR260-65 | ||
Serial Number(s) | 170381 | 170382 | |
Total Hours Since New | 71 Hours | 71 Hours | |
Installed On | June 2021 | June 2021 |
The Beechcraft King Air 350 is equipped with an integrated, Garmin 1000 avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Dual | Garmin GDU-1040A |
FMS (Flight Management System) | Single | Garmin GCU-477 |
GPS (Global Positioning System) | Dual | Garmin GA-36/WAAS |
FCU (Flight Control Unit) | Single | Garmin GMC-710 |
ADC (Air Data Computer) | Dual | Garmin GDC-7400 |
AHRS (Attitude Heading Reference System) | Dual | Garmin GRS-77 |
MM (Magnetometer) | Dual | Garmin GMU-44 |
IAU (Integrated Avionics Unit) | Dual | Garmin GIA-63W |
DME (Distance Measuring Equipment) | Single | Collins DME-42 |
WRADAR (Weather Radar) | Single | Garmin GWX-70 |
RALT (Radio Altimeter) | Single | Collins ALT-55B |
AP (Audio Panel) | Dual | Garmin GMA-1347D |
XPNDR (Transponder) | Dual | Garmin GTX-33D Mode S |
TCAS (Traffic Collision Avoidance System) | Single | TRC-899 |
CVR (Cockpit Voice Recorder) | Single | L3 SSCVR |
ELT (Emergency Locator Transmitter) | Single | Artex C406-2 |
Number of Passengers | Eight (8) + One (1) Belted Lavatory Seat |
Refreshment Cabinet | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Four (4) Place Club |
Lavatory Location(s) | One (1) Aft Belted Lavatory |
Last Refurbishment | Original |
Base Paint Color(s) | White |
Stripe Color(s) | Black & Red |
Last Refurbishment | 2014 |
Inspection | Last Performed | Next Due |
Phase 1 Inspection | May 2022 | May 2024 |
Phase 2 Inspection | May 2022 | May 2024 |
Phase 3 Inspection | June 2021 | May 2023 |
Phase 4 Inspection | June 2021 | June 2023 |
Crown Wing Lockers | Dual Aft Body Strakes |
5 Blade MT Propellers | Luma Tech LED Annunciator Panels |
Lopresti Boom Beam Taxi & Landing Lights | Mid Continent MD302 Standby Attitude Module |
True Blue Emergency Power Supply |
Please submit a request below and your local sales representative will be in touch right away.