| Total Time Since New | 5,237 Hours (as of June 2025) |
| Total Landings Since New | 3,651 Landings |
| Entry into Service Date | 2019 |
| Certification | EASA |
| Left Engine | Right Engine | ||
| Description | Pratt & Whitney PW535E | ||
| Serial Number(s) | PCE-DG1019 | PCE-DG1018 | |
| Total Hours Since New | 4,967 Hours | 4,967 Hours | |
| Total Cycles Since New | 3,381 Cycles | 3,381 Cycles | |
| Program Coverage | JSSI Pro-Rata | ||
*Engines are currently being overhauled
| Number of Passengers | Eight (8) + One (1) |
| Galley Location | Fwd |
| Fwd Cabin Configuration | Double (2) Place Divan |
| Mid Cabin Configuration | Four (4) Place Club |
| Aft Cabin Configuration | Two (2) Forward Facing Seats |
| Lavatory Location(s) | Aft (Belted Lav) |
| Last Refurbished Date | 2023 |
| Base Paint Color(s) | Matterhorn White and Dark Blue |
| Stripe Color | Light Grey |
| Last Painted Date | 2023 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
| Inspection | Last Performed | Next Due |
| 48 Month | June 2023 | June 2027 |
| 60 Month | June 2024 | June 2029 |
| 120 Month | – | June 2029 |
| CPDLC | FDR | Divan |
| Belted Lav | SwiftBroadband |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists